Bala Data Insights / Barcelona / Dani Olmo
Daniel Olmo Carvajal
Season 2026/27
Daniel Olmo Carvajal averages a rating of 7.2 over 8 matches (320 minutes) for Barcelona.
Goals0
Assists3in 8 matches
Avg rating7.2320 minutes
Rating per match
2026/27LEVSANSEVGETGAL
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Galatasaray – Barcelona | 1–4 | 58 | 0 | 1 | 6.6 |
| Barcelona – Getafe | 3–0 | 61 | 0 | 0 | 7.0 |
| Sevilla – Barcelona | 1–3 | 14 | 0 | 0 | 7.2 |
| Barcelona – Racing Santander | 7–2 | 90 | 0 | 1 | 8.9 |
| Levante – Barcelona | 2–4 | 24 | 0 | 0 | 6.3 |
| Barcelona – Feyenoord | 5–1 | 83 | 0 | 0 | 6.5 |
| Valencia – Barcelona | 0–5 | 15 | 0 | 2 | 7.9 |
| Barcelona – Rayo Vallecano | 5–2 | 64 | 0 | 0 | 7.2 |
| Barcelona – Athletic Club | 2–0 | 27 | 0 | 0 | 7.2 |
| Elche – Barcelona | 0–5 | 25 | 0 | 0 | 6.3 |
In detail
Appearances8 (3 starts)
Shots / on target10 / 3
Pass accuracy93%
Cards1 yellow
Penalties0 / 0
Duels59% won


























