Bala Data Insights / Slovan Bratislava / Bajrič
Kenan Bajrič
Season 2026/27
Kenan Bajrič averages a rating of 5.5 over 7 matches (412 minutes) for Slovan Bratislava.
Goals0
Assists1in 7 matches
Avg rating5.5412 minutes
Rating per match
2026/27MJACELCELPSGSTU
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Slovan Bratislava – VfB Stuttgart | 0–3 | 90 | 0 | 0 | 6.2 |
| Paris Saint Germain – Slovan Bratislava | 6–1 | 22 | 0 | 0 | 5.7 |
| Celje – Slovan Bratislava | 1–2 | 120 | 0 | 1 | 8.0 |
| Slovan Bratislava – Celje | 1–1 | 90 | 0 | 0 | 6.5 |
| Slovan Bratislava – Mjallby AIF | 2–0 | 90 | 0 | 0 | 7.0 |
| Slovan Bratislava – FC Iberia 1999 | 1–1 | 90 | 0 | 0 | 6.7 |
| FC Iberia 1999 – Slovan Bratislava | 0–2 | 90 | 0 | 0 | 0.0 |
In detail
Appearances7 (7 starts)
Shots / on target2 / 2
Pass accuracy88%
Cards1 yellow
Penalties0 / 0
Duels81% won
In the scoring list
Champions LeagueCareer
Transfers
07/2023Pafos FC → Slovan BratislavaN/AArrival
07/2021Slovan Bratislava → Pafos FCloanArrival


























