Bala Data Insights / Premier League / Top scorers
Top scorers · Premier League 2026/27
After 6 matchdays
Goals
Haaland (Manchester City) leads with 6 goals, ahead of João Pedro (Chelsea) on 5.
| # | Player | Team | Goals | Assists | P | Minutes/goal | Pen | |
|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | Manchester City | 6 | 0 | 6 | 88' | 0 | |
| 2 | João Pedro | Chelsea | 5 | 3 | 5 | 86' | 0 | |
| 3 | Cherki | Manchester City | 4 | 2 | 6 | 99' | 0 | |
| 4 | Rogers | Chelsea | 4 | 1 | 6 | 131' | 0 | |
| 5 | Isak | Liverpool | 4 | 0 | 5 | 104' | 0 | |
| 6 | Belloumi | Hull City | 3 | 2 | 6 | 141' | 0 | |
| 7 | Tavernier | Bournemouth | 3 | 0 | 6 | 166' | 0 | |
| 8 | Schade | Brentford | 3 | 0 | 6 | 167' | 0 | |
| 9 | Barry | Everton | 3 | 0 | 6 | 168' | 0 | |
| 10 | Mbeumo | Manchester United | 3 | 0 | 6 | 180' | 0 | |
| 11 | Brobbey | Sunderland | 3 | 0 | 5 | 134' | 0 | |
| 12 | Groß | Brighton | 3 | 4 | 6 | 180' | 1 | |
| 13 | Bruno Fernandes | Manchester United | 3 | 1 | 6 | 180' | 1 | |
| 14 | Saka | Arsenal | 3 | 0 | 6 | 169' | 1 | |
| 15 | Palmer | Chelsea | 2 | 3 | 6 | 266' | 0 | |
| 16 | Semenyo | Manchester City | 2 | 3 | 6 | 270' | 0 | |
| 17 | De Cuyper | Brighton | 2 | 2 | 6 | 247' | 0 | |
| 18 | Emersonn | Ipswich | 2 | 1 | 6 | 196' | 0 | |
| 19 | Kostoulas | Brighton | 2 | 1 | 6 | 208' | 0 | |
| 20 | Calvert-Lewin | Leeds | 2 | 1 | 6 | 256' | 0 |








































