Bala Data Insights / Manchester City / Manchester City vs Paris Saint Germain
The last 8 meetings between Manchester City and Paris Saint Germain averaged 3.4 goals, with both teams scoring in 5 of 8.
All meetings
8 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 14/10/26 | Champions League | Manchester City | 2–4 | Paris Saint Germain |
| 22/01/25 | Champions League | Paris Saint Germain | 4–2 | Manchester City |
| 24/11/21 | Champions League | Manchester City | 2–1 | Paris Saint Germain |
| 28/09/21 | Champions League | Paris Saint Germain | 2–0 | Manchester City |
| 04/05/21 | Champions League | Manchester City | 2–0 | Paris Saint Germain |
| 28/04/21 | Champions League | Paris Saint Germain | 1–2 | Manchester City |
| 12/04/16 | Champions League | Manchester City | 1–0 | Paris Saint Germain |
| 06/04/16 | Champions League | Paris Saint Germain | 2–2 | Manchester City |
In numbers
Goals / match3.4
Both teams scored5 / 8
Biggest win MCI2–0 · 05/2021
Biggest win PSG4–2 · 10/2026

















