Bala Data Insights / Fulham / Fulham vs Hull City
Fulham are 6W-1D-3L in the last 10 meetings with Hull City and unbeaten in the 4 most recent.
Next meeting
17:00
All meetings
10 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 07/01/23 | FA Cup | Hull City | 0–2 | Fulham |
| 12/02/22 | Championship | Hull City | 0–1 | Fulham |
| 21/08/21 | Championship | Fulham | 2–0 | Hull City |
| 11/01/20 | Championship | Hull City | 0–1 | Fulham |
| 02/11/19 | Championship | Fulham | 0–3 | Hull City |
| 30/12/17 | Championship | Hull City | 2–2 | Fulham |
| 13/09/17 | Championship | Fulham | 2–1 | Hull City |
| 29/01/17 | FA Cup | Fulham | 4–1 | Hull City |
| 23/01/16 | Championship | Fulham | 0–1 | Hull City |
| 19/08/15 | Championship | Hull City | 2–1 | Fulham |




























