Bala Data Insights / Chelsea / Chelsea vs Everton
Chelsea have the upper hand over Everton in their last 10 meetings (4W-3D-3L).
Next meeting
14:30
All meetings
10 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 21/03/26 | Premier League | Everton | 3–0 | Chelsea |
| 13/12/25 | Premier League | Chelsea | 2–0 | Everton |
| 26/04/25 | Premier League | Chelsea | 1–0 | Everton |
| 22/12/24 | Premier League | Everton | 0–0 | Chelsea |
| 15/04/24 | Premier League | Chelsea | 6–0 | Everton |
| 10/12/23 | Premier League | Everton | 2–0 | Chelsea |
| 18/03/23 | Premier League | Chelsea | 2–2 | Everton |
| 06/08/22 | Premier League | Everton | 0–1 | Chelsea |
| 01/05/22 | Premier League | Everton | 1–0 | Chelsea |
| 16/12/21 | Premier League | Chelsea | 1–1 | Everton |




























